<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Folder Size Manager?</title>
	<atom:link href="http://rickschummer.com/blog2/2005/08/folder-size-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://rickschummer.com/blog2/2005/08/folder-size-manager/</link>
	<description>Shedding some light on topics of software development, Visual FoxPro, saving our planet, paying it forward, and anything else I find important enough to share.</description>
	<lastBuildDate>Sun, 13 Jan 2019 18:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Thomas Ganss</title>
		<link>http://rickschummer.com/blog2/2005/08/folder-size-manager/comment-page-1/#comment-1081</link>
		<dc:creator>Thomas Ganss</dc:creator>
		<pubDate>Sat, 08 Oct 2005 06:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://rickschummer.com/blog2/2005/08/folder-size-manager/#comment-1081</guid>
		<description>Hi Rick,&lt;br /&gt;&lt;br /&gt;graphical information can be found in &quot;SequoiaView&quot; and &quot;Diskvision&quot;. I tried SequoiaView, but the &quot;Treemap&quot; interface was not my cup of tea. I settled on NTFSRatio, which is not graphical, but can be ordered and shows NTFS compression as well. Ordered numbers feel ok to me. There are other programs in between (JDiskReport, Treesize, GetFoldersize) but after trying the pie-graphical JDiskReport I stayed with the numbers interface of NTFSRatio.</description>
		<content:encoded><![CDATA[<p>Hi Rick,</p>
<p>graphical information can be found in &#8220;SequoiaView&#8221; and &#8220;Diskvision&#8221;. I tried SequoiaView, but the &#8220;Treemap&#8221; interface was not my cup of tea. I settled on NTFSRatio, which is not graphical, but can be ordered and shows NTFS compression as well. Ordered numbers feel ok to me. There are other programs in between (JDiskReport, Treesize, GetFoldersize) but after trying the pie-graphical JDiskReport I stayed with the numbers interface of NTFSRatio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick B</title>
		<link>http://rickschummer.com/blog2/2005/08/folder-size-manager/comment-page-1/#comment-1082</link>
		<dc:creator>Rick B</dc:creator>
		<pubDate>Fri, 26 Aug 2005 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://rickschummer.com/blog2/2005/08/folder-size-manager/#comment-1082</guid>
		<description>If you don&#039;t mind Pie Charts, I find PC Magazine&#039;s DiskPie Pro quite useful. You can read about it at http://www.pcmag.com/article2/0,1759,1614586,00.asp.&lt;br /&gt;&lt;br /&gt;Rick</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t mind Pie Charts, I find PC Magazine&#8217;s DiskPie Pro quite useful. You can read about it at <a href="http://www.pcmag.com/article2/0,1759,1614586,00.asp" rel="nofollow">http://www.pcmag.com/article2/0,1759,1614586,00.asp</a>.</p>
<p>Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
