<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get on the VFPX Bandwagon</title>
	<atom:link href="http://rickschummer.com/blog2/2009/11/get-on-the-vfpx-bandwagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickschummer.com/blog2/2009/11/get-on-the-vfpx-bandwagon/</link>
	<description>Shedding some light on topics of software development, Visual FoxPro, saving our planet, paying it forward, and anything else I find important enough to share.</description>
	<lastBuildDate>Sun, 13 Jan 2019 18:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Rick Schummer</title>
		<link>http://rickschummer.com/blog2/2009/11/get-on-the-vfpx-bandwagon/comment-page-1/#comment-563</link>
		<dc:creator>Rick Schummer</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://rickschummer.com/blog2/2009/11/get-on-the-vfpx-bandwagon/#comment-563</guid>
		<description>That would be awesome Cesar. FoxCharts is one of those projects that needs to be pushed.</description>
		<content:encoded><![CDATA[<p>That would be awesome Cesar. FoxCharts is one of those projects that needs to be pushed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar</title>
		<link>http://rickschummer.com/blog2/2009/11/get-on-the-vfpx-bandwagon/comment-page-1/#comment-564</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://rickschummer.com/blog2/2009/11/get-on-the-vfpx-bandwagon/#comment-564</guid>
		<description>Hi Rick !&lt;br /&gt;I have to agree with the points you put here, specially for pushing the projects to &quot;Released&quot;. I&#039;ll do my part with FoxCharts.&lt;br /&gt;In my case, the truth is that I always have so many improvements on the row for the product, that I always prefer to wait for a while and try to add some new features to it. In fact, I&#039;ve been using FoxCHarts in production for more than a year.&lt;br /&gt;Regards, &lt;br /&gt;Cesar</description>
		<content:encoded><![CDATA[<p>Hi Rick !<br />I have to agree with the points you put here, specially for pushing the projects to &quot;Released&quot;. I&#39;ll do my part with FoxCharts.<br />In my case, the truth is that I always have so many improvements on the row for the product, that I always prefer to wait for a while and try to add some new features to it. In fact, I&#39;ve been using FoxCHarts in production for more than a year.<br />Regards, <br />Cesar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
